
The SSE SPS series inverters have a modern industrial look and are built to last. With over 19 years experience manufacturing industrial electrical products and power quality equipment based on industry leading R&D and technology, you can be confident of high quality and outstanding performance backed by the local after sales support team.
SSE manufactures inverters from 1.5kw to 1MW. SSE was also selected as the national central inverter testing platform to create and maintain new standards for MW scale inverters.
From a small apartment or family home to a warehouse, factory or large solar farm, SSE’s comprehensive range of single, 3 phase and central inverters with single or multiple trackers gives you the ideal solution to your solar energy project.
More Power
• From 96.9~98.3% conversion efficiency
• 99.9% MPPT efficiency
• Higher efficiency means more power to you
Geater flexibility
• Online monitoring support for RS485, WiFi
• Low starting voltage & wide operating range
• Multiple language & local power supply settings standard
User Friendly
• Large LCD display easy to use and configure
• Excellent fault diagnosis makes trouble shooting easy
• Real time monitoring on your PC, tablet or smart phone
Maintenance free
• IP65 protection & low noise for indoor/outdoor installation
• High accuracy log retains data for 14 days without power
• Thermal simulation testing ensures high reliability & long life
SPS6KTR | SPS8KTL | SPS10KTL-B | SPS12KTL-B | SPS15KTL-B | |
---|---|---|---|---|---|
Input (DC side) | |||||
Max. DC power (W) | 6400 | 8400 | 10400 | 12500 | 15600 |
Max. DC voltage (V) | 1000 | ||||
Starting voltage (V) | 200/180 | ||||
MPPT operating voltage range (V) | 180- 800 | ||||
Rated power voltage range (V) | 200 – 800 | 250 – 800 | 250 – 800 | 300 – 800 | 400 – 800 |
Number of MPPT/strings per MPPT | 2/2 | 2/2 | 2/3 | 2/3 | 2/3 |
Max. DC current (A) per MPPT x number of MPPT | 16×2 | 21×2 | 21×2 | 21×2 | 21×2 |
DC switch | Integrated | ||||
DC terminal | MC4 water-proof terminal | ||||
Output (AC side) | |||||
Rated power (W) | 6000 | 8000 | 10000 | 12000 | 15600 |
Max. AC current (A) | 10 | 13 | 15 | 20 | 24 |
AC voltage range(V) | 320~460Vac | ||||
According to VDE0126-1-1(VDE-AR-N4105), G83/1, G59/2, C10/11, TF3.2.1, AS4777/3100, CQC | |||||
Grid frequency | 50Hz(47~51.5Hz) / 60Hz(57~61.5Hz) | ||||
Power factor | -0.8 ~ +0.8 (Adjustable) | ||||
THDI | < 3% (at rated power) | ||||
AC connection | Three-phase (L1, L2, L3, N, PE) | ||||
Efficiency | |||||
Max.efficiency | 97.50% | 97.60% | 98.20% | 98.20% | 98.30% |
Euro-efficiency | 97.00% | 97.00% | 97.60% | 97.60% | 97.80% |
MPPT efficiency | 99.9% | ||||
Display and Communication | |||||
Display | 3.5inches LCD display, support backlit display | ||||
System language | English, German, Dutch, Chinese | ||||
Communication mode | RS485(Standard); WiFi, Ethernet(Optional) WiFi, Ethernet(Optional) |
||||
Mechanical Data | |||||
Dimension (H x W x D mm) | 656x494x206 | ||||
Weight (kg) | ≤35.5 | ||||
Installation | Wall mounting | ||||
Cooling | Smart cooling | ||||
General Data | |||||
Protection degree | IP65 | ||||
Consumption at night | <1W | ||||
Isolation mode | Transformerless | ||||
Operating temperature | -25℃~+60℃, derate after 45℃ | ||||
Relative humidity | 0~95%, no condensation | ||||
Protection | DC isolation monitoring, DC monitoring, grounding fault monitoring, grid monitoring, island protection, overvoltage and short circuit protection, etc. | ||||
Certifications | TÜV, CE, VDE0126-1-1(VDE-AR-N4105), G83/1, G59/2, C10/11, TF3.2.1, AS4777/3100, CQC,EN61000-6-1:4, EN61000-3-2:3, EN61000-11:12; IEC 62109-1 Ed 1.0, IEC 62109-2 Ed 1.0, AS/NZS 4777.2:2015 |
China: CQC (NB/T32004-2013)
Belgium: C10/11:2012
Hungary: IEC61727
Thailand: MEA, PEA
Australian: SAA
Netherlands, Greece: DIN VDE 0126-1-1 : 2013
Germany: VDE-AR-N 4105: 2011/ DIN VDE V 0124-100 : 2012
India: IEC 61683:1999, IEC 60068-2-1:2007, IEC 60068-2-2 : 2007, IEC 60068-2-14 : 2009 , IEC 60068-2-30 : 2005
Europe: EN62109-1:2010, EN62109-2 : 2011, EN 61000-6-3 : 2007/A1 : 2011, EN 61000-6-2 : 2005